The continuing story of innovation at Tasn begins with the discipline of design focused on delivering Automotive Components and drive solutions for the increasing expectations of the end-consumer. We invite you to discover some recent successes making an impact in the automotive industry. - See more at: http://www.zjtasn.com
Body Parts | |
F02 Bumper | 5112 7209 926 |
Air Duct | 5174 7200 787 |
Air Duct | 5164 7332 893 |
Air Duct | 5174 7200 824 |
Air Duct | 5174 7224 660 |
Air Duct | 5164 7299 069 |
Air Duct | 5174 7187 290 |
Air Duct | 51 74 7 200 765 |
Air Duct | 51 64 2 990 178 |
Air Duct | 51 74 7 343 798 | Air Duct | 51 74 7 210 476 | Bumper | 5111 7140 859 | Bumper | 5111 7170 051 | Bumper | 5111 7170 053 | Bumper | 5111 7204 242 | Bumper | 5111 7204 248 | Bumper | 5111 7204 249 | Bumper | 5111 7338 317 | Bumper | 5111 7111 740 | Bumper | 5111 7178 079 | Bumper | 5111 7285 961 | Bumper | 5112 7238 522 | Bumper | 5111 7332 677 | Bumper | 5112 7332 764 | Grille,Left | 5111 7200 699 | Grille,Right | 5111 7200 700 | Grille,Middle | 5111 7285 950 | Grille,Left | 5113 7065 701 | Grille,Right | 5113 7065 702 | Left | 5113 7203 649 | Right | 5113 7203 650 | Lower Bumper | 5111 7222 382 | Bumper | 5111 7222 716 | Bumper | 5111 7238 749 | Bumper | 5111 7238 751 | Bumper | 5111 7209 926 | Bumper | 5111 7313 947 | Bumper | 5111 7313 945 |
Engine Parts | |
Valve Cover | 1112 8645 888(1112 7555 212) |
Valve Cover | 1112 7646 555 |
Valve Cover | 1112 8605 597 |
Valve Cover | 1112 8605 598 |
Valve Cover Gasket | 1112 0035 738 |
Valve Cover | 1112 7552 281 |
Motor Bracket | 1112 7552 280 |
Oil Seal | 1112 7559 699 |
Valve Cover Gasket | 1112 7582 245 |
Valve Cover | 1112 7570 292 |
Valve Cover Gasket | 1112 7587 804 |
Valve Cover | 1112 7565 284 |
Valve Cover Gasket | 1112 7565 286 |
Valve Cover | 11 12 7 645 555 |
Valve Cover | 1112 8645 888 (Old #: 1112 7555 212) |
Valve Cover Gasket | 1112 0035 738 (Old #: 1112 8655 413) |
Valve Cover | 1112 7588 412 |
Valve Cover | 03H 103 429H |
Valve Cover Gasket | For 03H 103 429H |
Valve Cover | 11 12 1 432 928 |
Valve Cover-Left | 11 12 7 522 159 |
Valve Cover-Right | 11 12 7 563 474 |
Oil Pan | 2411 7624 192 |
Oil Pan | 2411 7571 227 |
Oil Pan | 2411 7571 217 |
Oil Pan | 11 13 7 618 512 |
Oil Pan | A 725 270 37 07 |
Gasket | 1142 7525 335 (1142 8637 820) |
Gasket | 1142 7537 293 (1142 8637 821) |
Engine Parts | |
Valve Cover | 1112 8645 888(1112 7555 212) |
Valve Cover | 03H 103 429H |
Intake Manifold | 06F 133 201P |
Intake Manifold | 06H 133 201AT |
Intake Manifold | 06J 133 201 BD |
Intake Manifold | 06E 133 201Q |
Intake Manifold | 06E 133 201R AC AA |
Oil Separator | 06E 103 547P |
Oil Separator | 06E 103 547R |
Oil Separator | 06E 103 547AB |
Oil Separator | 06E 103 547AD |
Oil Filter Housing Assembly | 06E 115 405K |
Oil Filter Housing Assembly | 06F 115 397H |
Oil Filter Housing Assembly | 11 42 8 596 283 |
Oil Filter Housing Assembly | 06M 115 401L |
Oil Filter Housing Assembly | 11 42 8 585 235 |
Oil Filter Housing Assembly | 11 42 8 580 414 |